Loading...
Loading...
Aurel is a Shopify theme for jewellery, watches and luxury goods. This guide covers installing the theme, every setting in the theme editor, and the jewellery features that need a little setup: materials from metafields, engraving, the ring size guide and gift options.
Version 3.0.0 · Updated 2026-09-25
| Preset | Look |
|---|---|
| Aurel | Warm ivory with antique gold accents and serif headings. The default. |
| Nocturne | Near-black backgrounds with brass accents, for evening and statement pieces. |
| Linen | White and soft sage with sentence-case labels, for a lighter, modern store. |
Before you edit theme code, duplicate the theme (Actions > Duplicate) and work on the copy. Code changes are not covered by theme updates or support.
Open the theme editor and select the gear icon to find these groups.
| Group | What it controls |
|---|---|
| Logo and favicon | Logo, Logo on dark backgrounds, Desktop logo width, Mobile logo width and Favicon. Logos of any aspect ratio work; a transparent PNG or SVG looks best. |
| Colors | Color schemes. Each scheme sets background, text, headings, accent, primary button, secondary button, borders and inputs. Sections and blocks pick a scheme. |
| Typography | Heading font, body font, size scale for each, and letter case for headings and for labels and buttons. |
| Layout | Page width (Standard 1200px, Wide 1440px, Extra wide 1680px), Page margin on desktop, Space between sections and Grid spacing. |
| Buttons and inputs | Corner radius for buttons, inputs, and option pills and badges. |
| Media | Image corner radius and Reveal sections on scroll. Scroll reveal is always off for visitors who prefer reduced motion. |
| Product cards | Image ratio, Image fit, Show second image on hover, Show vendor, Show color swatches, Enable quick add and Text alignment. |
| Badges | Position on cards, color schemes for sale and sold out badges, and Sale badge text (Sale, Percentage off or Amount off). |
| Cart | Cart type (Drawer or Page), Show vendor, Enable order notes, Show gift wrap and gift note, Gift wrap label, Gift note character limit, Collection to show in an empty cart and Drawer color scheme. |
| Search | Enable search suggestions, Show product vendor and Show product price in suggestions. |
| Currency format | Show currency codes next to prices. |
| Social media | Links for Instagram, Facebook, Pinterest, TikTok, X (Twitter), YouTube, Vimeo, LinkedIn, Snapchat and Tumblr. Icons appear in the footer for every link you fill in. |
Add these from Add section in the theme editor. Every section has its own color scheme and top and bottom padding.
| Section | Use it for |
|---|---|
| Image banner | A large image with heading, text and buttons. Set separate desktop and mobile images, overlay opacity, text position and height. |
| Slideshow | Several image slides with their own text and buttons. Autoplay is optional and always has a pause button. |
| Collage | Two or three images, products, collections or videos in an editorial layout. |
| Shop the look | One image with up to six product hotspots. On mobile the products are listed under the image. |
| Featured collection | Products from one collection as a grid, or a carousel on mobile. |
| Collection tabs | Up to five collections, one tab each. |
| Collection list | Links to chosen collections with their images. |
| Image with collections | A large image beside a short list of collection links. |
| Image with text | An image beside heading, text and button blocks. |
| Multicolumn | Promises such as certificates, insured delivery and resizing, each with an icon or image. |
| Logo list | Press or partner logos, as a grid or a slow scrolling row. |
| Scrolling text | Short phrases that scroll across the page. Static for visitors who prefer reduced motion. |
| Testimonials | Customer quotes with name and detail. |
| Blog posts | Recent articles from one blog. |
| Collapsible content | Questions and answers, for example on sizing, care or returns. |
| Video | A YouTube or Vimeo link, or a video uploaded to Shopify, behind a cover image. |
| Email signup | A newsletter form. Signups are saved as customers tagged newsletter. |
| Rich text | A heading, text and buttons on their own. |
| Custom section | Build a section from Heading, Text, Button, Image, Group and Spacer blocks. |
| Custom Liquid | Your own Liquid or HTML. Available on every template. |
The Product information section is made of blocks you can reorder or remove: Text, Title, Price, Variant picker, Size guide, Engraving, Quantity selector, Buy buttons, Pickup availability, Inventory status, Materials, Description, Collapsible tab, Icon with text, Share, Custom Liquid and app blocks.
Materials: the Materials block and the Materials section read product metafields in the aurel namespace. Create these definitions under Settings > Custom data > Products, then fill them in on each product. Products without values show the fallback text you set on the block, or nothing.
| Name | Namespace and key | Type |
|---|---|---|
| Material | aurel.material | Single line text |
| Stone | aurel.stone | Single line text |
| Carat | aurel.carat | Single line text |
| Metal weight | aurel.metal_weight | Single line text |
| Origin | aurel.origin | Single line text |
| Care | aurel.care | Multi-line text |
Engraving: the Engraving block adds a text field with a live preview. The text is saved with the cart item as the line item property named in the block (Engraving by default), so it appears on the order and on printed packing slips. Set a character limit and preview lettering, and turn on Show only on tagged products to limit it to products tagged engravable (or a tag you choose).
Ring size guide: the Size guide block adds a link that opens a conversion table (US, UK, EU, India and millimetres) in a drawer. By default it shows only on products with an option named Ring size; change Option name to match your products, or leave it blank to show it everywhere. The Ring size guide section shows the same table on any page.
Gift options: turn on Show gift wrap and gift note under Theme settings > Cart. Shoppers can tick gift wrap and write a note in the cart. They are saved as the cart attributes Gift wrap and Gift note, so they appear on the order in your admin and on packing slips from apps that print cart attributes.
Gift wrap is a free option by default. To charge for wrapping, create a gift wrap product and add it to your store as a separate item.
Aurel is built to be used with a keyboard and screen readers: menus, drawers, the gallery, filters and the cart all work without a mouse, and every animation stops for visitors who prefer reduced motion. Images load at the size the screen needs and below-the-fold images load as the shopper scrolls.
| Question | Answer |
|---|---|
| Does Aurel need any apps? | No. Every feature works without an app. Filters use Shopify's own Search & Discovery app, which is free. |
| Can I use the old customer account pages? | Aurel uses Shopify's customer accounts, which Shopify hosts. Turn them on under Settings > Customer accounts. |
| How do I update Aurel? | When a new version is out, the theme library shows an update. Updating adds a new copy with your settings carried over, so you can check it before publishing. |
| Why is my featured collection empty? | Sections that show products need a collection chosen in the section settings. Until then they only show placeholders in the theme editor. |
3.0.0, 2026-09-25: first Theme Store version. Three presets (Aurel, Nocturne and Linen); loupe and full-screen zoom; engraving, materials, ring size guide and gift options; filtering with a sidebar or drawer; cart drawer; predictive search; mega menu; country and language selectors.
Send us a request with your store URL and a screenshot. We reply within 2 business days.
Contact Aurel support